do you know a digitall camera with cmos sensor here is the Sony Cyber-shot DSC-HX1 which incorporates several technologies from the Alpha DSLR products.
It is also the company’s first Cyber-shot camera to use the exclusive 1/2.4-inch Exmor™ CMOS sensor technology. This technology allows it to achieve burst speeds of 10 frames per second at full 9.1 megapixel resolution in continuous burst mode. Setting it apart from most digital still cameras, which use an electronic shutter to achieve high speed, the HX1 unit has a mechanical shutter that helps reduce distortion when shooting a moving subject.

this version of DSC hx incude a special 1/2.4-inch 10-megapixel Exmor CMOS sensor (for 9-megapixel images) and 20X f2.8-5.2 28-560mm-equivalent optically stabilized lens based on the company’s higher-quality G series optics. Fast performance, solid video, and some truly interesting features make it worth considering, but the specter of middling photo quality will haunt your decision like the ghost of vacation pictures past.

Clear Images in Low Light or for Moving Subjects
Compared to cameras with traditional sensors, the HX1 model has two scene modes that significantly reduce noise. Using the high-speed shutter Exmor CMOS sensor technology, the new model takes six shots within a fraction of a second. Combined with the power of the BIONZ imaging processor, it immediately superimposes them into one picture. The camera calculates the position of objects in each frame and composes the sharpest picture possible, resulting in clearer, sharper images.
The two modes that use this functionality include hand-held twilight and anti-motion blur. For difficult shots in low light, the hand-held twilight mode results in clearer and sharper pictures without the need of a tripod. Anti-motion blur uses High ISO to reduce blur especially in dimly lit environments.


| Sensor | • 1/2.4″ Exmor CMOS Sensor • 9.1 million effective pixel |
|---|---|
| Image sizes | • 3456 x 2592 • 3456 x 2304 • 3456 x 1944 • 3648 x 2056 • 2048 x 1536 • 1920 x 1080 • 640 X 480 |
| Image sizes (Panorama) |
• 7152 x 1080 • 4912 x 1080 • 4912 x 1920 • 3424 x 1920 |
| Movie clips | • 1440 x 1080 (30fps) • 1280 x 720 (30fps) • 640×480 (30fps) |
| File formats | • Still Image : JPEG (EXIF 2.2), DPOF v1.1, DCF v2.0, MPF baseline • Movie Clip : mp4, MPEG4 |
| Lens | • Sony G lens • 13 elements in 10 groups (including 1 ED and 1 Aspheric element) • 28-560mm equiv.(4:3), 31-620mm (16:9) • 20x Optical zoom • f = 5.0-100.0mm • F2.8-8.0(W)-5.2-8.0(T) |
| Conversion lenses | Yes, Tele:VCL-HD1757 (Optional) |
| Digital zoom | Approx. 40x |
| Image Stabilization | Optical SteadyShot |
| Focus | 9 points / Center Weighted AF / Flexible Spot / Semi-Manual / Manual |
| AF area modes | Intelligent |
| Focus Mode | • Multi • Center • Flexible Spot |
| Focus distance | • Normal :W:Approx.1cm(0.03′) to Infinity, T:Approx.150cm(4.92′) to Infinity • Macro: W: Approx.1cm(0.03′) to Infinity, T:Approx.150cm(4.92′) to Infinity |
| ISO sensitivity | • Auto • ISO 125 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 |
| Metering modes | • Multi • Center • Spot |
| Shutter speed | • Auto(2 sec- 1/4,000) • Program Auto(1 sec- 1/4,000) • Aperture Priority(8 sec- 1/2,000) • Manual(30″ – 1/4,000) |
| Aperture | • Auto (F2.8./F8.0(W), • Program auto (F2.8/F8.0(W) • Manual( F2.8/F8.0(W) |
| Shooting modes | • Mode dial: Intelligent Auto, P Auto, easy, SCN, movie, Shutter Priority, Aperture Priority, Manual • Scene: High Sensitivity, Twilight, Twilight portrait, Landscape, Snow, Beach, Fire works, Sports, gourmet, Sports, handheld Twilight, Anti-Motion Blur, Sweep Panorama |
| White balance | • Auto • Daylight • Cloudy • Fluorescent 1 (White Fluorescent) • Fluorescent 2 (Natural White Fluorescent) • Fluorescent 3 (Day White Fluorescent) • Incandescent • Flash • Custom |
| Self timer | • Off • 10sec • 2sec |
| Continuous Shooting | 10.0 fps / 5 fps / 2 fps (10 shots max) |
| Flash | • Modes :Auto, Flash On, Slow Sync, Flash Off • Red Eye Reduction : Auto, On, Off • Range : ISO Auto: Approx.0.3-Approx.9.2m(W) Approx.1.5-Approx.5.1m (T) |
| Viewfinder | • 0.2 inch • approx. 201K pixels |
| LCD monitor | • 3.0 inch TFT LCD • approx. 230,400 pixels |
| Digital input/output | • USB 2.0 High Speed • Multi-use terminal Type2d |
| Microphone / Speaker | Stereo / Mono |
| Video output | • HD(1080i) – HDMI • Composite • NTSC/ PAL |
| Storage | • Internal memory (Approx. 11 MB) • Memory Stick Duo/Pro Duo/ Pro HG Duo |
| Power | InfoLITHIUM H type 6.8V |
| Weight (no batt) | Approx. 514g (18.1oz.) |
| Dimensions | 115mm x 83mm x 92mm (4 5/8″ x 3 3/8″ x 3 5/8″) |
No related posts.



What’s the cost of this beauti mate? I would love to buy one.
Aditya’s last blog post..India – Election 2009 – Congress Wins
yep! aditya sorry for not writting cost its
UK: £429.99 and
US: $499.95
Nice review , I was not aware that HX1 model has two scene modes that reduce noise.G8 features . Worth buying.
Great review…
I wish if you could have added link to buy it..That will be great for me
Harsh Agrawal’s last blog post..Make money online by creating product review blogs
Awesome stuff, I have been looking of getting a new digital camera and i think i just find it! thanks for the share
Salwa’s last blog post..Traffic Monday: How twitter can help you drive targeted traffic to your website